| Age | Name | Time | Year | Meet |
| 13-14 | Robert Hunt | 15.9 | 2000 | NZ Short Course |
| 15-16 | Robert Hunt | 14.6 | 2002 | North Island Short Course |
| 17-18 | Dane Boswell | 14.3 | 2001 | NZ Short Course |
| 19-26 | Ryan Hewitt | 15.1 | 2003 | National Championships |
| 27-35 | Todd Carpenter | 14.1 | 2003 | Kerikeri Championships |
| 36-42 | Graeme Hepworth | 14.1 | 2007 | NZ Record Breakers |
| 43-49 | Peter Jansen | 15.1 | 1998 | Mid North Invitational |
| 50-54 | Al Hallberg | 15.0 | 2007 | NZ Shortcourse |
| 55-59 | Bob Bridge | 15.3 | 2001 | NZ Short Course |
| 55-59 | Rob Bristow | 15.3 | 2002 | NZ Short Course |
| 60-64 | Gordon Trevett | 15.4 | 2003 | North Island Inter-Gym |
| 65-69 | Gordon Fletcher | 15.4 | 2004 | North Island Masters |
| 70-74 | Dennis Grennell | 17.7 | 2006 | World Shortcourse Championship |
| 70-74 | Gary Wilson | 17.7 | 2007 | NZ Record Breakers |
| 75-79 | Marinus Boon | 18.2 | 2007 | South Island Masters Games |
| 80-84 | Alexander Fergus | 20.0 | 2005 | Central Championships |
| 85-89 | Frank Cox | 26.7 | 2001 | Waikato Championships |
| 90-94 | Standard | 35.0 | 2003 |
| 95-99 | Standard Open | | 2003 |
| 100+ | Standard Open | | 2003 |
| |
| Lightweight |
| Age | Name | Time | Year | Meet |
| 13-14 | Axel Dickinson | 16.7 | 2005 | Northland Record Breakers |
| 15-16 | Axel Dickinson | 15.6 | 2005 | Kerikeri Record Breakers |
| 17-18 | Dwain Hindricksen | 16.3 | 2001 | Northland Open |
| 19-26 | Doug Tate | 16.5 | 2005 | National Championships |
| 27-35 | Garth Macleod | 16.6 | 2001 | Northland Open |
| 36-42 | Warrick Richards | 15.4 | 2007 | New Zealand Masters Games |
| 43-49 | Peter Devoy | 16.5 | 2002 | North Island Short Course |
| 50-54 | Dave Ratcliffe | 16.8 | 2003 | North Island Inter-Gym |
| 55-59 | Dave Ratcliffe | 16.3 | 2005 | National Championships |
| 60-64 | Francis Moxey | 17.8 | 2006 | Trans Tasman Games |
| 65-69 | Bob Meredith | 18.6 | 2002 | NZ Short Course |
| 70-74 | Ron Mackie | 18.4 | 2003 | National Championships |
| 75-79 | Ken Green | 18.7 | 2002 | South Pacific Masters Games |
| 80-84 | Standard | 22.0 | 2003 |
| 85-89 | Standard | 27.0 | 2003 |
| 90-94 | Frank Cox | 28.0 | 2003 | North Island Inter-Gym |
| 95-99 | Standard Open | | 2003 |
| 100+ | Standard Open | | 2003 |