Showing weights in

Name Date Sex Age BW Squat Bench Dead Total Wilks ▼ Age adj.
AdamW 9 Jun 2013 m 26 108.0 242.5 172.5 272.5 687.5 406.93 406.93
Steve 24 Jun 2013 m 42 95.7 210.9 136.1 274.4 621.4 385.26 392.96
John 6 Dec 2011 m 63 90.7 180.0 147.5 212.5 540.0 343.39 487.95
Destamoon 22 Jun 2013 m 20 72.0 165.0 95.0 195.0 455.0 333.84 343.85
Fudley 15 May 2013 m 40 79.8 152.0 102.1 206.4 460.4 314.73 314.73
Ghost 14 May 2013 m 24 75.0 150.0 90.0 180.0 420.0 299.27 299.27
Jackbravo 1 Mar 2012 m 33 89.8 169.0 102.1 183.7 454.7 290.61 290.61
Awhina Owen 17 Dec 2015 f 20 67.4 100.0 70.0 110.0 280.0 286.08 294.66
Buffalo150 23 Jun 2013 m 58 93.9 142.9 97.5 192.8 433.2 270.90 349.73
Lunamud 23 Jun 2013 f 36 70.3 102.1 61.2 106.6 269.9 267.69 267.69
Johnnyboy 18 May 2013 m 48 88.4 140.0 100.0 160.0 400.0 257.74 282.74
Bdemore 22 Apr 2014 m 45 78.5 133.8 93.0 142.9 369.7 255.52 269.57
Dreadlift 16 May 2013 m 39 91.4 140.0 82.5 180.0 402.5 254.98 254.98
Jasper 25 Jun 2013 m 20 76.0 100.0 85.0 150.0 335.0 236.54 243.63
Hazy 11 Feb 2012 m 45 86.0 120.0 74.0 124.0 318.0 207.98 219.42
David 23 Jun 2013 m 50 81.6 88.5 90.7 108.9 288.0 194.17 219.41
Growlanator 12 Dec 2013 m 32 96.0 90.0 62.5 130.0 282.5 174.90 174.90
Number of records: 17