These are the results for our competition. Congratulations to everyone who took part. Well done guys!

The results are listed from highest to lowest Wilks scores - which makes allowance for gender and body weight.
You can also sort them by total, squat etc. by clicking on the appropriate column heading.

Click on a member's name to see their individual lifts.

Showing weights in

Name Date Sex Age BW Squat Bench Dead Total Wilks ▼ Age adj.
Steve 24 Jun 2013 m 42 95.7 210.9 136.1 274.4 621.4 385.26 392.96
Destamoon 22 Jun 2013 m 20 72.0 165.0 95.0 195.0 455.0 333.84 343.85
Buffalo150 23 Jun 2013 m 58 93.9 142.9 97.5 192.8 433.2 270.90 349.73
Lunamud 23 Jun 2013 f 36 70.3 102.1 61.2 106.6 269.9 267.69 267.69
Jasper 25 Jun 2013 m 20 76.0 100.0 85.0 150.0 335.0 236.54 243.63
MarkG 22 Jun 2013 m 38 79.0 120.0 70.0 145.0 335.0 230.54 230.54
David 23 Jun 2013 m 50 81.6 88.5 90.7 108.9 288.0 194.17 219.41
Growlanator 26 Jun 2013 m 32 97.0 60.0 52.5 85.0 197.5 121.73 121.73
Frango 21 Jun 2013 f 48 76.7 43.1 29.5 56.7 129.3 121.25 133.01
Number of records: 9Back to competitions list